Every graded pick is tied to the exact prediction that was frozen before kickoff. Sample shown below; the live tool carries the full record.
| Week | Player | Market | Pick | Conf. | Result |
|---|---|---|---|---|---|
| Wk 1 | Amon-Ra St. Brown | WR receptions | MORE 6.0 | 74% | Win |
| Wk 1 | Lamar Jackson | Passing yards | MORE 275.5 | 72% | Win |
| Wk 1 | Sam LaPorta | TE receptions | MORE 5.5 | 72% | Loss |
| Wk 1 | C.J. Stroud | Passing TDs | MORE 2.0 | 71% | Win |
| Wk 1 | Joe Burrow | Fantasy points | MORE 26.0 | 70% | Win |
| Wk 1 | Jahmyr Gibbs | RB receptions | LESS 3.0 | 70% | Loss |
Illustrative sample for layout. Publish your real Script-15 finalized outcomes to a results.json feed to populate this automatically.